Nebraska
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Nebraska Cornhuskers
2021 · Regular Season · Big Ten · Power 5
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Martinez | 11 | 260.3 | 14 | 47.7 | 13 | — | — | — | — |
| Logan Smothers | 6 | 52.8 | — | 22.2 | 2 | — | — | — | — |
| Matt Masker | 1 | 17 | — | 13 | — | — | — | — | — |
| Samori Toure | 12 | — | — | 5.3 | 1 | 3.8 | 74.8 | 5 | — |
| Zavier Betts | 12 | — | — | 9.1 | 1 | 1.7 | 23.8 | — | — |
| Austin Allen | 11 | — | — | — | — | 3.5 | 54.7 | 2 | — |
| Omar Manning | 11 | — | — | 0.1 | — | 2.4 | 34.5 | 2 | — |
| Rahmir Johnson | 10 | — | — | 49.5 | 4 | 1.6 | 19.7 | 2 | — |
| Levi Falck | 9 | — | — | 2 | — | 2 | 24.8 | 1 | — |
| William Przystup | 9 | — | — | — | — | — | — | — | — |
| Connor Culp | 8 | — | — | — | — | — | — | — | — |
| Travis Vokolek | 7 | — | — | — | — | 1.6 | 18.1 | — | — |
| Brody Belt | 6 | — | — | 8 | — | 1 | 11.3 | — | — |
| Jaquez Yant | 6 | — | — | 49 | 1 | 0.2 | 0.8 | — | — |
| Markese Stepp | 6 | — | — | 29.5 | 2 | 0.2 | 5 | — | — |
| Oliver Martin | 6 | — | — | — | — | 1.7 | 28.3 | 1 | — |
| Sevion Morrison | 6 | — | — | 19.3 | 3 | 0.5 | 2.2 | — | — |
| Alante Brown | 5 | — | — | — | — | 0.6 | 6 | — | — |
| Daniel Cerni | 5 | — | — | — | — | — | — | — | — |
| Chase Contreraz | 4 | — | — | — | — | — | — | — | — |
| Gabe Ervin Jr. | 4 | — | — | 31 | 2 | 0.5 | 1.5 | — | — |
| Cam Taylor-Britt | 3 | — | — | — | — | — | — | — | — |
| Deontai Williams | 3 | — | — | — | — | — | — | — | — |
| Marvin Scott III | 3 | — | — | 22 | 2 | 0.3 | 3 | — | — |
| Wyatt Liewer | 3 | — | — | — | — | 1.3 | 8 | — | — |
| Chancellor Brewington | 2 | — | — | — | — | 1.5 | 10 | 1 | — |
| Cooper Jewett | 2 | — | — | 2.5 | — | — | — | — | — |
| Deontre Thomas | 2 | — | — | — | — | — | — | — | — |
| JoJo Domann | 2 | — | — | — | — | — | — | — | — |
| Myles Farmer | 2 | — | — | — | — | — | — | — | — |
| Nate Boerkircher | 2 | — | — | — | — | 1 | 7 | — | — |
| Zach Weinmaster | 2 | — | — | 2 | — | — | — | — | — |
| Chris Hickman | 1 | — | — | — | — | 3 | 90 | — | — |
| Kelen Meyer | 1 | — | — | — | — | — | — | — | — |
| Luke Reimer | 1 | — | — | — | — | — | — | — | — |
| Marquel Dismuke | 1 | — | — | — | — | — | — | — | — |
| Will Nixon | 1 | — | — | — | — | 1 | 5 | — | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.