North Dakota
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
North Dakota Fighting Hawks
2022 · Regular Season · MVFC · FCS
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 227.3 | 20 | 2.2 | 2 | 0.1 | 0.6 | — | — | |
| 2 | 3.5 | — | 3 | — | — | — | — | — | |
| 12 | 0.1 | — | 6.9 | 6 | 0.1 | 0.4 | — | — | |
| 12 | — | — | — | — | 5.3 | 67.6 | 6 | — | |
| Brady StevensPK | 12 | — | — | — | — | — | — | — | — |
| Cade PetersonP | 12 | — | — | 0.5 | — | — | — | — | — |
| Garett MaagWR | 12 | — | — | — | — | 3.5 | 48.5 | 5 | — |
| 12 | — | — | 37.3 | 4 | 2.1 | 26.6 | 3 | — | |
| Red WilsonWR | 12 | — | — | 15.1 | 1 | 2.4 | 15.4 | — | — |
| Tyler HoosmanRB | 12 | — | — | 83.6 | 12 | 1.9 | 10.6 | — | — |
| Adam ZavalneyTE | 10 | — | — | — | — | 1.8 | 14.8 | 3 | — |
| 9 | — | — | — | — | 2 | 24 | 2 | — | |
| 8 | — | — | — | — | 1.4 | 16.8 | — | — | |
| C.J. SiegelDB | 7 | — | — | — | — | — | — | — | — |
| 5 | — | — | — | — | 1 | 9.2 | — | — | |
| 5 | — | — | — | — | 1.2 | 12 | — | — | |
| 4 | — | — | 9.3 | — | — | — | — | — | |
| 3 | — | — | — | — | 1.3 | 13.7 | 1 | — | |
| 3 | — | — | — | — | 1.7 | 17.3 | — | — | |
| 2 | — | — | — | — | — | — | — | — | |
| Luke SkoknaRB | 2 | — | — | 3 | — | — | — | — | — |
| Malachi BucknerDB | 2 | — | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — | — | |
| 1 | — | — | — | — | — | — | — | — | |
| Creighton MitchellRB | 1 | — | — | 1 | — | — | — | — | — |
| Devon KrzanowskiLB | 1 | — | — | — | — | — | — | — | — |
| Edmund OcanseyDB | 1 | — | — | — | — | — | — | — | — |
| Kadon KauppinenDB | 1 | — | — | — | — | — | — | — | — |
| Luke LennonDL | 1 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | — | — | — | |
| Marcus Vaughn-JonesLB | 1 | — | — | — | — | — | — | — | — |
| Trae StecklerTE | 1 | — | — | — | — | 1 | 3 | — | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.