Northern Colorado
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Northern Colorado Bears
2021 · Regular Season · Big Sky · FCS
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dylan McCaffrey | 10 | 133.3 | 5 | 22.7 | 4 | — | — | — | — |
| Conner Martin | 5 | 59.8 | 3 | -1.4 | — | — | — | — | — |
| Alec Lewis | 2 | 97 | 2 | 1 | — | — | — | — | — |
| Andrew Brister | 1 | 9 | — | — | — | — | — | — | — |
| Zach Rush | 1 | — | — | — | — | — | — | — | — |
| Ben Raybon | 11 | — | — | — | — | — | — | — | — |
| Jaren Mitchell | 10 | — | — | 0.7 | — | 3.4 | 22.4 | 1 | — |
| Devin Bale | 9 | — | — | -2.2 | — | — | — | — | — |
| Dylan Thomas | 9 | — | — | -0.7 | — | 2.7 | 41.3 | 3 | — |
| Gene Sledge | 9 | — | — | 53.6 | 4 | 0.4 | 2.2 | — | — |
| Kassidy Woods | 9 | — | — | — | — | 4.8 | 53.7 | 4 | — |
| Tru Wilson | 9 | — | — | 25.3 | — | 2.6 | 13.4 | — | — |
| Jullen Ison | 8 | — | — | 15.1 | 1 | 1.3 | 7.6 | — | — |
| Uryan Hudson | 8 | — | — | — | — | — | — | — | — |
| Brandon Belgrave | 5 | — | — | 18.8 | — | 0.4 | 2 | — | — |
| Darren DeLaCroix | 5 | — | — | — | — | 1.4 | 17.8 | 1 | — |
| Jonah Morris | 5 | — | — | 2.2 | — | 4 | 28.6 | 1 | — |
| Sam Flowers | 5 | — | — | — | — | 2 | 12.4 | — | — |
| Braxton George | 4 | — | — | — | — | 0.3 | 0.3 | — | — |
| Caleb Brickhouse | 4 | — | — | — | — | — | — | — | — |
| Chase Lanckriet | 4 | — | — | — | — | 1 | 2.8 | — | — |
| Jaire Moore | 4 | — | — | 9.5 | — | 0.3 | 5.5 | — | — |
| Max Pierce | 4 | — | — | 1 | — | 1 | 4 | — | — |
| Ty Arrington | 4 | — | — | — | — | 2.3 | 31.5 | — | — |
| Zach Angelillo | 4 | — | — | 1 | — | 0.8 | 5.3 | — | — |
| Jace Bobo | 3 | — | — | — | — | — | — | — | — |
| Aaron Harris | 2 | — | — | — | — | — | — | — | — |
| Darius Stewart | 2 | — | — | 4.5 | — | 3 | 5 | — | — |
| David Hoage | 1 | — | — | — | — | — | — | — | — |
| Dustin Johnson | 1 | — | — | — | — | 1 | -1 | — | — |
| Dylan Emery | 1 | — | — | — | — | — | — | — | — |
| Garrett Betty | 1 | — | — | — | — | 1 | 9 | — | — |
| Greg Laday | 1 | — | — | -3 | — | — | — | — | — |
| Hadyn Steffens | 1 | — | — | — | — | — | — | — | — |
| Jacob Stanton | 1 | — | — | — | — | — | — | — | — |
| Jihad Marks | 1 | — | — | — | — | 1 | 24 | — | — |
| Joe Golden | 1 | — | — | — | — | — | — | — | — |
| Kurt Gallup | 1 | — | — | 24 | — | — | — | — | — |
| Nick Ciccio | 1 | — | — | — | — | — | — | — | — |
| Noah Ford | 1 | — | — | — | — | 1 | 4 | — | — |
| Zain Zincola | 1 | — | — | -4 | — | 1 | 7 | — | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.