Stetson
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Stetson Hatters
2022 · Regular Season · Pioneer · FCS
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brady MeitzQB | 8 | 292.9 | 16 | -15.5 | 1 | — | — | — | — |
| Alex PiccirilliQB | 2 | 184 | 4 | 15.5 | — | 0.5 | -2 | — | — |
| Jalen MasonWR | 8 | 5.4 | — | — | — | 1.6 | 17 | 1 | — |
| Connor BeckerWR | 4 | — | — | — | — | 1 | 26.5 | 1 | — |
| Marshall SkoloffQB | 1 | — | — | 12 | — | — | — | — | — |
| Jalen LearyRB | 9 | — | — | 43.4 | 7 | 2 | 18.6 | — | — |
| 9 | — | — | — | — | 1.6 | 12 | 1 | — | |
| Marshall GolickPK | 9 | — | — | — | — | — | — | — | — |
| 9 | — | — | — | 1 | 4.6 | 75 | 7 | — | |
| 8 | — | — | — | — | — | — | — | — | |
| 8 | — | — | 38 | 1 | 1.5 | 6.4 | — | — | |
| Michael CarleyWR | 8 | — | — | — | — | 2.9 | 53.1 | 4 | — |
| Michael MartinezWR | 8 | — | — | — | — | 2.5 | 21 | — | — |
| 8 | — | — | — | — | 5.5 | 71.6 | 3 | — | |
| 7 | — | — | 14 | — | 0.9 | 5.7 | — | — | |
| Jalon Warthen-CarrWR | 6 | — | — | — | — | 1.2 | 21.8 | 1 | — |
| Rassie LittlejohnDB | 6 | — | — | — | — | — | — | — | — |
| Javeon EnsleyCB | 5 | — | — | — | — | — | — | — | — |
| Mason ProchWR | 4 | — | — | — | — | 1.5 | 36.8 | 2 | — |
| David StubbsCB | 2 | — | — | — | — | — | — | — | — |
| Gabe AtkinWR | 2 | — | — | — | — | 1.5 | 10.5 | — | — |
| Micah AdamsDB | 2 | — | — | — | — | — | — | — | — |
| Charles Davis Jr.LB | 1 | — | — | — | — | — | — | — | — |
| Charlie KingWR | 1 | — | — | — | — | — | — | — | — |
| Dominic CarlucciTE | 1 | — | — | — | — | 2 | 4 | — | — |
| Donovan ShepardRB | 1 | — | — | — | — | 1 | 6 | — | — |
| Fermon ReidDE | 1 | — | — | — | — | — | — | — | — |
| Jackson EllerbeeRB | 1 | — | — | 13 | 1 | — | — | — | — |
| Jordan WilliamsDB | 1 | — | — | — | — | — | — | — | — |
| Majeste HansberryLB | 1 | — | — | — | — | — | — | — | — |
| Trent PhillipsTE | 1 | — | — | — | — | — | — | — | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.