Tennessee Tech
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Tennessee Tech Golden Eagles
2021 · Regular Season · OVC · FCS
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Willie Miller | 10 | 64.8 | 5 | 36.7 | 2 | 0.5 | 4.2 | — | — |
| Davis Shanley | 5 | 118.8 | 2 | 6.4 | — | — | — | — | — |
| Drew Martin | 3 | 146.7 | 1 | -19.3 | — | — | — | — | — |
| Lem Wash | 4 | 19.5 | 2 | 4.3 | — | — | — | — | — |
| David Gist | 11 | — | — | 81.9 | 8 | 3.4 | 20 | 1 | — |
| Tanner Shiver | 7 | — | — | — | — | 0.4 | 10 | — | — |
| Metrius Fleming | 6 | — | — | -1 | — | 1.8 | 20 | — | — |
| Hayden Olsen | 11 | — | — | — | — | — | — | — | — |
| Jordan Brown | 11 | — | — | 24.5 | 5 | 0.8 | 5.2 | — | — |
| Quinton Cross | 11 | — | — | 4.2 | — | 3.7 | 52.2 | 3 | — |
| Hunter Barnhart | 7 | — | — | — | — | 1.6 | 21.7 | 1 | — |
| Ashton Maples | 6 | — | — | — | — | 2.8 | 32 | 2 | — |
| Jalal Dean | 6 | — | — | — | — | 2.2 | 26.3 | 1 | — |
| Justin Oden | 6 | — | — | — | — | 2 | 22.3 | 1 | — |
| Nick Bigelow | 6 | — | — | — | — | — | — | — | — |
| D.T. Gideon | 2 | — | — | — | — | 0.5 | 8 | — | — |
| Heath Price | 2 | — | — | — | — | 1 | 2.5 | — | — |
| Jy Gilmore | 2 | — | — | — | — | — | — | — | — |
| Slayde Simmons | 2 | — | — | — | — | — | — | — | — |
| Aidan Raines | 1 | — | — | — | — | — | — | — | — |
| Ben Baugh | 1 | — | — | — | — | 1 | 15 | 1 | — |
| Cameron Hudson | 1 | — | — | — | — | — | — | — | — |
| Chris Tucker | 1 | — | — | — | — | — | — | — | — |
| Christian Watson | 1 | — | — | — | — | — | — | — | — |
| Colton Dooley | 1 | — | — | 43 | — | — | — | — | — |
| D.J. Moyers | 1 | — | — | — | — | 1 | 5 | — | — |
| Devin Parker | 1 | — | — | — | — | — | — | — | — |
| Devin Squires | 1 | — | — | — | — | — | — | — | — |
| Jack Warwick | 1 | — | — | — | — | — | — | — | — |
| Jalon Baker | 1 | — | — | — | — | — | — | — | — |
| Jamaal Singleton | 1 | — | — | — | — | — | — | — | — |
| John Jones | 1 | — | — | 2 | — | — | — | — | — |
| Kail Dava | 1 | — | — | — | — | — | — | — | — |
| Nyquann Washington | 1 | — | — | — | — | — | — | — | — |
| Seth Carlisle | 1 | — | — | — | — | — | — | — | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.