Towson
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Towson Tigers
2022 · Regular Season · CAA · FCS
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | 148.1 | 11 | 45 | 2 | — | — | — | — | |
| 3 | 19.7 | — | 2.3 | — | — | — | — | — | |
| 9 | 3.7 | — | — | — | 0.8 | 4.8 | — | — | |
| Scott Smith IIIQB | 2 | 15 | — | 17 | — | — | — | — | — |
| Da'Kendall JamesWR | 10 | — | — | — | — | 4.3 | 48.6 | 3 | — |
| Keegan VaughanPK | 10 | — | — | — | — | — | — | — | — |
| Riley WilliamsPK | 10 | — | — | — | — | — | — | — | — |
| D'Ago HunterRB | 9 | — | — | 25.3 | — | 1.1 | 12.3 | — | — |
| 9 | — | — | -1.7 | — | 2.3 | 27 | 3 | — | |
| Devin MatthewsRB | 9 | — | — | 47.1 | 5 | 0.2 | 1.4 | — | — |
| Isaiah PerkinsWR | 8 | — | — | — | — | 3.5 | 42.8 | 4 | — |
| 8 | — | — | 45.3 | 2 | 0.1 | 1.8 | — | — | |
| Daniel Thompson IVWR | 6 | — | — | — | — | 1.3 | 13.3 | — | — |
| 6 | — | — | 1 | — | 1.3 | 7.5 | — | — | |
| Brady McElhaneyWR | 5 | — | — | — | — | 1.8 | 16 | — | — |
| 5 | — | — | — | — | 1 | 9.2 | 1 | — | |
| Curtis MurrayRB | 4 | — | — | 16 | — | — | — | — | — |
| Malik JacksonTE | 4 | — | — | — | — | 1 | 13 | — | — |
| Dion Crews-HarrisDL | 3 | — | — | — | — | 1 | 7.7 | — | — |
| 3 | — | — | — | — | 0.3 | 2.7 | — | — | |
| Christopher WatkinsRB | 2 | — | — | 3 | — | — | — | — | — |
| Robert JavierDB | 2 | — | — | — | — | — | — | — | — |
| Brockman WallaceDL | 1 | — | — | — | — | 1 | 4 | — | — |
| Cole CheripkoOL | 1 | — | — | 1 | 1 | — | — | — | — |
| 1 | — | — | — | — | — | — | — | — | |
| 1 | — | — | — | — | 1 | 5 | — | — | |
| Makye SmithDL | 1 | — | — | — | — | — | — | — | — |
| 1 | — | — | — | — | 1 | 6 | — | — | |
| 1 | — | — | — | — | — | — | — | — | |
| Roman WahrheitOL | 1 | — | — | 4 | — | — | — | — | — |
| Ryan KearneyLB | 1 | — | — | — | — | — | — | — | — |
| Sabias FolleyRB | 1 | — | — | 4 | — | 1 | 2 | — | — |
| 1 | — | — | — | — | — | — | — | — | |
| 1 | — | — | — | — | — | — | — | — | |
| 1 | — | — | — | — | — | — | — | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.