Wagner
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Wagner Seahawks
2021 · Regular Season · NEC · FCS
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Jaalon Frazier | 5 | 124.8 | 3 | 20.2 | 2 | — | — | — | — |
| Guenson Alexis | 8 | 54.1 | 2 | 23.6 | 4 | — | — | — | — |
| DQ Vinson | 2 | 37 | — | 23.5 | — | — | — | — | — |
| Quincy Guy-Barnes | 2 | 17 | 1 | 33 | — | — | — | — | — |
| LeShane Taylor | 3 | 7.3 | 1 | 5.7 | 1 | — | — | — | — |
| Prince Hall | 6 | 2.2 | — | 13.2 | — | 0.2 | 1 | — | — |
| Joshua Brown | 11 | — | — | -3.4 | — | 0.1 | 0.5 | — | — |
| Randy Fizer | 6 | — | — | 1.7 | — | 1.2 | 22 | 1 | — |
| Jayvin Little | 10 | — | — | — | — | 0.9 | 12.7 | 2 | — |
| Naiem Simmons | 10 | — | — | 9.5 | 1 | 2.2 | 27.1 | 1 | — |
| Rickey Spruill | 10 | — | — | 48.9 | 3 | 0.7 | 1.3 | — | — |
| Austin Hosier | 8 | — | — | 1.4 | — | — | — | — | — |
| Chris Collier | 6 | — | — | 28 | — | 0.8 | 3 | — | — |
| Jeremiah Lorick | 6 | — | — | 1.8 | — | 2.8 | 33.8 | 1 | — |
| Messiah Divine | 6 | — | — | 34.3 | — | 0.7 | 3 | — | — |
| Chase Stafford | 5 | — | — | — | — | 1.2 | 9.2 | — | — |
| Nicholas Cartwright-Atkins | 5 | — | — | — | — | 1.2 | 15.6 | — | — |
| Todd Simmons | 5 | — | — | — | — | 1.8 | 26 | 1 | — |
| Eric Castorina | 4 | — | — | 1.8 | — | 1.8 | 15.3 | — | — |
| Julian Jordan | 3 | — | — | — | — | 1 | 15.3 | 1 | — |
| Christian Davis | 2 | — | — | — | — | — | — | — | — |
| Eric DeMayo | 2 | — | — | 8 | — | — | — | — | — |
| Gabriel Bryan | 2 | — | — | 0.5 | — | — | — | — | — |
| Joe Schmidt | 2 | — | — | — | — | 1 | 9.5 | — | — |
| Jordan Murrell | 2 | — | — | — | — | — | — | — | — |
| Aaron Forde | 1 | — | — | — | — | — | — | — | — |
| Ahmad Lyons | 1 | — | — | — | — | — | — | — | — |
| Anthony Thornton | 1 | — | — | — | — | — | — | — | — |
| Brown Anglin | 1 | — | — | 7 | — | — | — | — | — |
| Coby Calvin | 1 | — | — | — | — | — | — | — | — |
| Dylan Hach | 1 | — | — | — | — | — | — | — | — |
| John Gioia | 1 | — | — | — | — | — | — | — | — |
| Khari Jones | 1 | — | — | — | — | — | — | — | — |
| Lennox Lamar | 1 | — | — | — | — | — | — | — | — |
| Michael Jones | 1 | — | — | 6 | — | — | — | — | — |
| Naseem Barnett | 1 | — | — | -3 | — | — | — | — | — |
| Travis Laster | 1 | — | — | — | — | — | — | — | — |
| Trevor Shorter | 1 | — | — | — | — | 3 | 26 | — | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.