Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Cardsall 6 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
Charted PassingOffensevs NCAAF QBs▶
Throw LocationsOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log2 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR |
|---|---|---|---|---|---|---|
| 1-3 | 45 | 0 | 0 | 63.5 | ||
| 6-13 | 68 | 0 | 0 | 37.8 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 44 | 78 | 56.4% | 611 | 7.8 | 3 | 1 | 56.7 | 7 | 0.15 |
| 2025 | 2 | 7 | 16 | 43.8% | 113 | 7.1 | 0 | 0 | 42.6 | — | 0.16 |
| 2024 | 11 | 273 | 420 | 65.0% | 2,881 | 6.9 | 15 | 9 | 55.9 | 150 | 0.21 |
| 2023 | 6 | 4 | 10 | 40.0% | 2 | 0.2 | 0 | 1 | 17.5 | 41 | 0.13 |
| 2022 | 6 | 27 | 45 | 60.0% | 263 | 5.8 | 3 | 0 | 66.1 | 144 | 0.33 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
