Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
One thingBraylon Braxton ranks 6th of 241 ncaaf qbs in air yards, at 1,970.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 9 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
Charted PassingOffensevs NCAAF QBs▶
Throw LocationsOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Charted RushingOffensevs NCAAF QBs▶
Run DirectionsOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log11 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| 20-35 | 209 | 1 | 1 | 45.0 | 7 | -3 | 0 | ||
| @ | 31-52 | 400 | 3 | 1 | 28.5 | 4 | -23 | 0 | |
| @ | 20-29 | 228 | 1 | 1 | 39.0 | 4 | 5 | 0 | |
| 18-23 | 248 | 4 | 0 | 67.1 | 11 | 20 | 0 | ||
| @ | 13-18 | 238 | 1 | 1 | 45.4 | 5 | 9 | 0 | |
| @ | 19-28 | 237 | 2 | 0 | 60.2 | 8 | 17 | 0 | |
| 13-22 | 152 | 2 | 0 | 46.3 | 12 | 41 | 1 | ||
| @ | 28-47 | 392 | 2 | 1 | 53.3 | 10 | 23 | 0 | |
| 22-30 | 279 | 2 | 1 | 59.9 | 7 | 27 | 0 | ||
| 20-30 | 214 | 3 | 0 | 39.2 | 10 | 20 | 0 | ||
| 26-39 | 199 | 2 | 1 | 63.3 | 12 | 58 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 11 | 230 | 353 | 65.2% | 2,796 | 7.9 | 23 | 7 | 48.7 | 194 | 0.25 |
| 2024 | 11 | 124 | 206 | 60.2% | 1,624 | 7.9 | 19 | 2 | 59.7 | 610 | 0.28 |
| 2023 | 6 | 22 | 50 | 44.0% | 212 | 4.2 | 2 | 6 | 24.1 | 174 | 0.04 |
| 2022 | 9 | 92 | 163 | 56.4% | 1,133 | 7.0 | 10 | 2 | 59.3 | 145 | 0.28 |
| 2021 | 3 | — | — | — | — | — | — | — | — | 39 | 0.27 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
