Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Cardsall 9 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
Charted PassingOffensevs NCAAF QBs▶
Throw LocationsOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Charted RushingOffensevs NCAAF QBs▶
Run DirectionsOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log3 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| @ | 28-49 | 222 | 0 | 0 | 60.7 | 20 | 108 | 1 | |
| 8-14 | 79 | 0 | 0 | 23.4 | 7 | 23 | 0 | ||
| 5-9 | 32 | 0 | 0 | 71.3 | 4 | 39 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 6 | 7 | 85.7% | 44 | 6.3 | 0 | 0 | 67.9 | 29 | 0.27 |
| 2025 | 3 | 41 | 72 | 56.9% | 333 | 4.6 | 0 | 0 | 54.8 | 170 | 0.10 |
| 2024 | 9 | 126 | 212 | 59.4% | 1,528 | 7.2 | 6 | 6 | 39.6 | 365 | 0.21 |
| 2023 | 10 | 202 | 309 | 65.4% | 2,162 | 7.0 | 11 | 11 | 44.3 | 273 | 0.30 |
| 2022 | 12 | 121 | 215 | 56.3% | 1,465 | 6.8 | 8 | 5 | 39.7 | 456 | 0.07 |
| 2021 | 2 | 3 | 6 | 50.0% | 46 | 7.7 | 0 | 0 | 38.2 | 18 | 0.44 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
