Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Stands outDJ Williams is 2nd of 524 ncaaf qbs in rushing touchdowns, at 18.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 5 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| @ | 18-30 | 159 | 0 | 0 | 20 | 134 | 4 | |
| 19-31 | 303 | 4 | 1 | 16 | 89 | 0 | ||
| @ | 23-42 | 361 | 3 | 0 | 11 | 55 | 1 | |
| @ | 11-20 | 171 | 1 | 0 | 17 | 90 | 2 | |
| 19-23 | 190 | 2 | 0 | 9 | 49 | 0 | ||
| 29-46 | 258 | 1 | 1 | 7 | 3 | 1 | ||
| @ | 15-29 | 190 | 0 | 1 | 15 | 41 | 1 | |
| 19-31 | 226 | 2 | 0 | 5 | 70 | 2 | ||
| @ | 18-25 | 342 | 4 | 0 | 10 | 151 | 2 | |
| @ | 13-18 | 217 | 1 | 2 | 14 | 128 | 3 | |
| @ | 20-33 | 202 | 1 | 0 | 17 | 19 | 1 | |
| — | 17-24 | 227 | 3 | 0 | 4 | 18 | 1 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 40 | 76 | 52.6% | 487 | 6.4 | 2 | 2 | — | 120 | 0.32 |
| 2025 | 12 | 221 | 352 | 62.8% | 2,846 | 8.1 | 22 | 5 | — | 847 | 0.38 |
| 2024 | 3 | 44 | 75 | 58.7% | 555 | 7.4 | 4 | 2 | — | 243 | 0.45 |
| 2023 | 10 | 144 | 250 | 57.6% | 1,523 | 6.1 | 11 | 9 | — | 167 | 0.14 |
| 2022 | 1 | 8 | 16 | 50.0% | 207 | 12.9 | 1 | 0 | — | -21 | 0.27 |
| 2021 | 11 | 83 | 151 | 55.0% | 1,020 | 6.8 | 3 | 4 | — | 532 | -0.87 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.