Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Cardsall 5 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log2 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| @ | 11-13 | 84 | 0 | 0 | 4 | 2 | 0 | |
| @ | 0-1 | 0 | 0 | 1 | — | — | — |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 58 | 100 | 58.0% | 635 | 6.3 | 5 | 4 | 21.1 | -2 | 0.12 |
| 2025 | 2 | 11 | 14 | 78.6% | 84 | 6.0 | 0 | 1 | — | 2 | 0.13 |
| 2024 | 4 | 6 | 15 | 40.0% | 74 | 4.9 | 0 | 2 | — | -2 | — |
| 2023 | 2 | 18 | 32 | 56.3% | 174 | 5.4 | 2 | 2 | — | 22 | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
