Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Cardsall 6 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
Charted PassingOffensevs NCAAF QBs▶
Throw LocationsOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log1 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR |
|---|---|---|---|---|---|---|
| 2-5 | 27 | 0 | 0 | 7.0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 2 | 5 | 40.0% | 27 | 5.4 | 0 | 0 | 7.0 | — | 0.09 |
| 2024 | 4 | 82 | 118 | 69.5% | 819 | 6.9 | 6 | 5 | 55.3 | 97 | 0.24 |
| 2023 | 11 | 279 | 379 | 73.6% | 3,126 | 8.2 | 20 | 9 | 56.7 | 168 | 0.38 |
| 2022 | 7 | 57 | 98 | 58.2% | 673 | 6.9 | 5 | 3 | 42.4 | 105 | 0.28 |
| 2021 | 2 | 1 | 3 | 33.3% | 41 | 13.7 | 0 | 0 | 8.1 | -3 | -0.10 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
