Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
NotableRaleek Brown comes in 865th of 1062 ncaaf rbs in fumbles, at 2.
94th beats 94% of the NCAAF RBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 8 shown▶
Playing Timevs NCAAF RBs▶
EfficiencyOffensevs NCAAF RBs▶
RushingOffensevs NCAAF RBs▶
Charted RushingOffensevs NCAAF RBs▶
Run DirectionsOffensevs NCAAF RBs▶
ReceivingOffensevs NCAAF RBs▶
Ball SecurityOffensevs NCAAF RBs▶
Special Teamsvs NCAAF RBs▶
Game log12 games
| Date | Opp | CAR | RUSH YDS | RUSH TD | LONG RUN | REC | REC YDS | REC TD | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 13 | 63 | 0 | 28 | 1 | 10 | 0 | 0 | ||
| @ | 22 | 255 | 1 | 88 | 1 | 33 | 1 | 1 | |
| 14 | 53 | 0 | 6 | 3 | 29 | 1 | 0 | ||
| @ | 16 | 64 | 0 | 26 | 2 | 8 | 0 | 0 | |
| 11 | 64 | 0 | 23 | 2 | 20 | 0 | 0 | ||
| 19 | 69 | 1 | 22 | 4 | 15 | 0 | 0 | ||
| @ | 14 | 67 | 0 | 14 | 2 | 17 | 0 | 0 | |
| 21 | 134 | 0 | 35 | 9 | 50 | 0 | 0 | ||
| @ | 21 | 80 | 0 | 14 | 3 | 23 | 0 | 1 | |
| 12 | 144 | 1 | 75 | 1 | 11 | 0 | 0 | ||
| @ | 18 | 110 | 0 | 26 | 3 | 10 | 0 | 0 | |
| 5 | 38 | 1 | 19 | 3 | 13 | 0 | 0 |
| Season | GP | CAR | RUSH YDS | YDS/CAR | RUSH TD | LONG RUN | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 31 | 129 | 4.2 | 2 | 21 | 7 | 22 | 0 |
| 2025 | 12 | 186 | 1,141 | 6.1 | 4 | 88 | 34 | 239 | 2 |
| 2024 | 2 | 9 | 42 | 4.7 | 0 | 14 | 3 | 6 | 0 |
| 2023 | 2 | 3 | 16 | 5.3 | 1 | 14 | 3 | 18 | 0 |
| 2022 | 13 | 36 | 166 | 4.6 | 2 | 19 | 14 | 151 | 3 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
