Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Cardsall 5 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log3 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| 2-2 | 35 | 1 | 0 | 1 | 21 | 0 | ||
| 7-9 | 72 | 1 | 0 | 3 | 25 | 0 | ||
| @ | 3-7 | 51 | 0 | 0 | 5 | 13 | 1 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 12 | 18 | 66.7% | 158 | 8.8 | 2 | 0 | — | 59 | 0.50 |
| 2024 | 12 | 213 | 339 | 62.8% | 2,324 | 6.9 | 15 | 7 | — | 236 | 0.22 |
| 2023 | 12 | 171 | 298 | 57.4% | 1,775 | 6.0 | 9 | 7 | 34.5 | 134 | 0.15 |
| 2022 | 8 | 68 | 119 | 57.1% | 774 | 6.5 | 6 | 4 | 39.5 | 255 | 0.30 |
| 2021 | 1 | 1 | 1 | 100.0% | 16 | 16.0 | 0 | 0 | 99.9 | — | 0.72 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
