Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Worth knowingBrady Olson is 44th of 522 ncaaf qbs in completions, at 20.8 per game.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 6 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Special Teamsvs NCAAF QBs▶
Game log13 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| @ | 35-62 | 311 | 2 | 0 | 5 | 20 | 0 | |
| 22-35 | 221 | 3 | 1 | 3 | 19 | 0 | ||
| @ | 28-45 | 423 | 4 | 2 | 3 | -9 | 0 | |
| 20-30 | 261 | 2 | 0 | 4 | 19 | 0 | ||
| 16-29 | 200 | 1 | 1 | 8 | 30 | 0 | ||
| @ | 25-45 | 251 | 1 | 2 | 7 | 35 | 1 | |
| @ | 19-34 | 187 | 1 | 0 | 8 | 19 | 0 | |
| 28-40 | 323 | 4 | 0 | 6 | 58 | 1 | ||
| 25-33 | 223 | 3 | 0 | 6 | -25 | 0 | ||
| @ | 14-32 | 174 | 0 | 1 | 10 | 19 | 0 | |
| 16-33 | 193 | 2 | 0 | 5 | 7 | 0 | ||
| — | 15-21 | 247 | 2 | 0 | 6 | -1 | 0 | |
| @ | 8-19 | 118 | 0 | 0 | 3 | 20 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 271 | 458 | 59.2% | 3,132 | 6.8 | 25 | 7 | — | 211 | 0.25 |
| 2024 | 13 | 185 | 360 | 51.4% | 2,239 | 6.2 | 17 | 12 | — | 140 | 0.33 |
| 2023 | 1 | 0 | 3 | 0.0% | 0 | 0.0 | 0 | 1 | 0.2 | — | -0.19 |
| 2022 | 9 | 77 | 153 | 50.3% | 791 | 5.2 | 2 | 8 | 24.2 | 46 | 0.03 |
| 2021 | 8 | 104 | 216 | 48.1% | 1,145 | 5.3 | 8 | 7 | 17.5 | 28 | -0.01 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
