Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
For contextIn points added per play, Diego Pavia is 10th of 376 ncaaf qbs, at 0.49.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 9 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
Charted PassingOffensevs NCAAF QBs▶
Throw LocationsOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Charted RushingOffensevs NCAAF QBs▶
Run DirectionsOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| @ | 18-28 | 268 | 1 | 2 | 92.9 | 20 | 165 | 1 | |
| 33-39 | 484 | 5 | 1 | 92.3 | 15 | 48 | 1 | ||
| 25-33 | 377 | 3 | 0 | 94.8 | 18 | 112 | 1 | ||
| @ | 27-38 | 365 | 3 | 0 | 84.4 | 14 | 43 | 1 | |
| 10-19 | 129 | 0 | 1 | 58.7 | 8 | 20 | 1 | ||
| 14-22 | 160 | 1 | 0 | 93.4 | 17 | 86 | 2 | ||
| @ | 21-35 | 198 | 1 | 1 | 51.9 | 12 | 58 | 0 | |
| 26-34 | 321 | 5 | 1 | 94.7 | 9 | 79 | 1 | ||
| 18-24 | 245 | 1 | 0 | 89.8 | 9 | 86 | 1 | ||
| @ | 18-25 | 177 | 2 | 1 | 77.8 | 11 | 24 | 0 | |
| @ | 12-18 | 193 | 2 | 1 | 86.3 | 11 | 61 | 0 | |
| 20-25 | 275 | 3 | 0 | 83.1 | 8 | 44 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 242 | 340 | 71.2% | 3,192 | 9.4 | 27 | 8 | 83.7 | 826 | 0.49 |
| 2024 | 12 | 164 | 277 | 59.2% | 2,133 | 7.7 | 17 | 4 | 66.9 | 716 | 0.30 |
| 2023 | 14 | 210 | 341 | 61.6% | 2,915 | 8.5 | 26 | 8 | 64.8 | 851 | 0.38 |
| 2022 | 11 | 84 | 161 | 52.2% | 1,283 | 8.0 | 11 | 5 | 49.6 | 443 | 0.42 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
