Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Of noteHollywood Smothers ranks 327th of 379 ncaaf rbs in yards per catch, at 5.1.
94th beats 94% of the NCAAF RBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 10 shown▶
Playing Timevs NCAAF RBs▶
EfficiencyOffensevs NCAAF RBs▶
PassingOffensevs NCAAF RBs▶
Charted PassingOffensevs NCAAF RBs▶
Throw LocationsOffensevs NCAAF RBs▶
RushingOffensevs NCAAF RBs▶
Charted RushingOffensevs NCAAF RBs▶
Run DirectionsOffensevs NCAAF RBs▶
ReceivingOffensevs NCAAF RBs▶
Ball SecurityOffensevs NCAAF RBs▶
Game log11 games
| Date | Opp | CAR | RUSH YDS | RUSH TD | LONG RUN | REC | REC YDS | REC TD | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 32 | 0 | 8 | 4 | 13 | 0 | 0 | ||
| 21 | 84 | 0 | 27 | 3 | 0 | 0 | 0 | ||
| @ | 7 | -2 | 0 | 4 | 2 | 6 | 0 | 0 | |
| @ | 8 | 86 | 1 | 65 | 3 | 25 | 0 | 0 | |
| @ | 12 | 46 | 0 | 10 | 4 | 21 | 0 | 0 | |
| 4 | 123 | 1 | 59 | 2 | 30 | 1 | 0 | ||
| 16 | 67 | 0 | 11 | 4 | 11 | 0 | 0 | ||
| @ | 17 | 123 | 1 | 51 | 5 | 41 | 0 | 0 | |
| @ | 24 | 164 | 0 | 42 | 4 | -1 | 0 | 0 | |
| 17 | 140 | 2 | 57 | 2 | 13 | 0 | 0 | ||
| 22 | 76 | 1 | 19 | 4 | 30 | 0 | 0 |
| Season | GP | CAR | RUSH YDS | YDS/CAR | RUSH TD | LONG RUN | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 41 | 198 | 4.8 | 2 | 45 | 7 | 54 | 1 |
| 2025 | 11 | 160 | 939 | 5.9 | 6 | 65 | 37 | 189 | 1 |
| 2024 | 10 | 74 | 432 | 5.8 | 6 | 53 | 17 | 221 | 1 |
| 2023 | 4 | 11 | 42 | 3.8 | 0 | 16 | 1 | 1 | 0 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
