Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Worth knowingJayden Denegal sits 163rd of 184 ncaaf qbs in points added per throw, at 0.14.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 9 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
Charted PassingOffensevs NCAAF QBs▶
Throw LocationsOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Charted RushingOffensevs NCAAF QBs▶
Run DirectionsOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| @ | 14-24 | 162 | 1 | 1 | 38.8 | 7 | 8 | 0 | |
| 8-16 | 81 | 0 | 0 | 20.2 | 5 | -4 | 1 | ||
| 6-10 | 17 | 0 | 0 | 26.3 | 5 | 16 | 2 | ||
| @ | 10-27 | 132 | 0 | 2 | 5.4 | 7 | -7 | 0 | |
| 11-22 | 194 | 1 | 2 | 38.0 | 2 | 2 | 0 | ||
| @ | 11-18 | 124 | 0 | 1 | 54.2 | 8 | 30 | 0 | |
| @ | 14-17 | 205 | 2 | 0 | 93.5 | 4 | 36 | 0 | |
| 13-16 | 256 | 2 | 0 | 98.9 | 1 | 2 | 0 | ||
| @ | 13-20 | 110 | 0 | 2 | 35.9 | 9 | 19 | 0 | |
| 15-18 | 186 | 1 | 0 | 71.3 | 5 | 9 | 0 | ||
| @ | 15-30 | 133 | 1 | 0 | 19.8 | 7 | -27 | 1 | |
| 13-25 | 207 | 1 | 0 | 23.0 | 7 | 15 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 36 | 67 | 53.7% | 391 | 5.8 | 4 | 4 | 33.1 | 13 | -0.05 |
| 2025 | 12 | 143 | 243 | 58.8% | 1,807 | 7.4 | 9 | 8 | 40.4 | 99 | 0.06 |
| 2023 | 4 | 4 | 5 | 80.0% | 50 | 10.0 | 1 | 0 | 52.9 | 10 | 0.49 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
