Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
One to notePreston Stone places 504th of 522 ncaaf qbs in interceptions thrown, at 12.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 9 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
Charted PassingOffensevs NCAAF QBs▶
Throw LocationsOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Charted RushingOffensevs NCAAF QBs▶
Run DirectionsOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log12 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | QBR | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|---|
| @ | 19-36 | 163 | 1 | 3 | 14.6 | 4 | -6 | 0 | |
| 25-30 | 305 | 2 | 0 | 93.1 | 5 | 17 | 0 | ||
| 13-27 | 184 | 0 | 0 | 38.8 | 2 | -11 | 1 | ||
| @ | 20-30 | 150 | 1 | 0 | 81.2 | 2 | -15 | 0 | |
| @ | 15-29 | 159 | 0 | 2 | 25.9 | 4 | 5 | 0 | |
| 11-26 | 132 | 2 | 1 | 55.3 | 3 | 9 | 0 | ||
| @ | 17-26 | 163 | 1 | 0 | 74.7 | 5 | -8 | 0 | |
| 20-31 | 262 | 3 | 0 | 88.1 | 5 | 49 | 0 | ||
| 12-18 | 115 | 1 | 0 | 58.3 | 5 | 12 | 0 | ||
| 11-21 | 135 | 0 | 2 | 7.3 | 6 | -14 | 0 | ||
| 21-29 | 245 | 3 | 0 | 49.5 | 3 | 9 | 0 | ||
| @ | 19-36 | 161 | 0 | 4 | 6.2 | 4 | -42 | 0 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 203 | 339 | 59.9% | 2,174 | 6.4 | 14 | 12 | 48.7 | 5 | 0.19 |
| 2024 | 6 | 30 | 51 | 58.8% | 421 | 8.3 | 5 | 1 | 58.6 | 24 | 0.37 |
| 2023 | 12 | 206 | 344 | 59.9% | 3,197 | 9.3 | 28 | 6 | 66.3 | 198 | 0.55 |
| 2022 | 5 | 28 | 48 | 58.3% | 388 | 8.1 | 2 | 1 | 72.4 | 63 | 0.43 |
| 2021 | 3 | 3 | 7 | 42.9% | 24 | 3.4 | 0 | 0 | 29.6 | 2 | -0.43 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
