Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
One thingIn rushing yards, Quinton Jackson is 123rd of 1051 ncaaf rbs, at 67.6 per game.
94th beats 94% of the NCAAF RBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 10 shown▶
Playing Timevs NCAAF RBs▶
EfficiencyOffensevs NCAAF RBs▶
Charted PassingOffensevs NCAAF RBs▶
Throw LocationsOffensevs NCAAF RBs▶
RushingOffensevs NCAAF RBs▶
Charted RushingOffensevs NCAAF RBs▶
Run DirectionsOffensevs NCAAF RBs▶
ReceivingOffensevs NCAAF RBs▶
Ball SecurityOffensevs NCAAF RBs▶
Special Teamsvs NCAAF RBs▶
Game log12 games
| Date | Opp | CAR | RUSH YDS | RUSH TD | LONG RUN | REC | REC YDS | REC TD | FUM |
|---|---|---|---|---|---|---|---|---|---|
| @ | 2 | 3 | 0 | 2 | — | — | — | 0 | |
| 14 | 50 | 0 | 7 | — | — | — | 0 | ||
| 22 | 81 | 0 | 19 | — | — | — | 0 | ||
| 9 | 22 | 0 | 6 | — | — | — | 0 | ||
| 21 | 168 | 3 | 73 | 3 | 80 | 1 | 0 | ||
| @ | 4 | 6 | 0 | 5 | — | — | — | 0 | |
| 19 | 128 | 1 | 68 | — | — | — | 0 | ||
| @ | 15 | 60 | 0 | 15 | — | — | — | 0 | |
| @ | 12 | 80 | 0 | 26 | — | — | — | 0 | |
| 9 | 42 | 1 | 13 | — | — | — | 0 | ||
| 15 | 52 | 0 | 9 | — | — | — | 0 | ||
| @ | 22 | 119 | 1 | 17 | 1 | -6 | 0 | 0 |
| Season | GP | CAR | RUSH YDS | YDS/CAR | RUSH TD | LONG RUN | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 9 | 54 | 6.0 | 1 | 12 | 2 | 13 | 1 |
| 2025 | 12 | 164 | 811 | 4.9 | 6 | 73 | 4 | 74 | 1 |
| 2024 | 12 | 48 | 275 | 5.7 | 1 | 45 | 11 | 69 | 1 |
| 2023 | 11 | 7 | 25 | 3.6 | 0 | 11 | 6 | 33 | 0 |
| 2022 | — | — | — | — | — | — | — | — | — |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
