Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
Worth knowingStone Earle ranks 48th of 522 ncaaf qbs in passing touchdowns, at 22.
94th beats 94% of the NCAAF QBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 5 shown▶
Playing Timevs NCAAF QBs▶
EfficiencyOffensevs NCAAF QBs▶
PassingOffensevs NCAAF QBs▶
RushingOffensevs NCAAF QBs▶
Ball SecurityOffensevs NCAAF QBs▶
Game log14 games
| Date | Opp | CMP | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|---|
| @ | 19-36 | 206 | 0 | 1 | 13 | 72 | 1 | |
| 25-31 | 308 | 3 | 1 | 6 | 5 | 1 | ||
| @ | 30-37 | 310 | 2 | 0 | 6 | 6 | 3 | |
| @ | 23-41 | 226 | 1 | 0 | 10 | 16 | 0 | |
| 17-29 | 156 | 0 | 0 | 6 | 12 | 0 | ||
| 16-25 | 202 | 1 | 1 | 9 | 23 | 1 | ||
| @ | 17-23 | 225 | 1 | 3 | 21 | 55 | 2 | |
| @ | 21-32 | 241 | 3 | 0 | 9 | 78 | 0 | |
| 22-32 | 261 | 4 | 1 | 6 | 29 | 0 | ||
| @ | 17-30 | 141 | 1 | 2 | 6 | -3 | 0 | |
| 30-42 | 339 | 4 | 1 | 4 | 46 | 2 | ||
| @ | 22-29 | 276 | 2 | 0 | 11 | 3 | 0 | |
| 23-34 | 239 | 0 | 0 | 13 | 40 | 1 | ||
| @ | 13-19 | 140 | 0 | 1 | 17 | 47 | 1 |
| Season | GP | CMP | ATT | CMP% | PASS YDS | YDS/ATT | PASS TD | INT | QBR | RUSH YDS | PTS ADDED |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 295 | 440 | 67.0% | 3,270 | 7.4 | 22 | 11 | — | 429 | 0.24 |
| 2024 | 7 | 65 | 120 | 54.2% | 673 | 5.6 | 7 | 2 | 34.4 | 207 | 0.15 |
| 2023 | 3 | 22 | 40 | 55.0% | 274 | 6.8 | 4 | 4 | 28.4 | 70 | 0.29 |
| 2022 | 3 | 3 | 4 | 75.0% | 24 | 6.0 | 0 | 0 | 58.0 | 90 | 0.25 |
| 2021 | 7 | 102 | 155 | 65.8% | 1,232 | 7.9 | 13 | 4 | — | 120 | 0.22 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
