Research
New here?How to read this page
▶
How to read this page
Team tables split by side of the ball, and the Side control hides the half you are not reading. What a team allowed is what its opponents gained, so the allowed tables are the offensive ones read from the other end. The roster is everyone who recorded a stat line, because the source holds no roster of its own — a player who never got on the field is absent. A dash means no number for that cell, or a zero in a roster column that counts.
One thingWayne Knight is 72nd of 1051 ncaaf rbs in rushing touchdowns, at 9.
94th beats 94% of the NCAAF RBs; 1 is the best of however many the row says. Higher is always better, whichever way the stat runs. Red to green by where the placing sits. A stat with no better end is left unpainted.
Cardsall 8 shown▶
Playing Timevs NCAAF RBs▶
EfficiencyOffensevs NCAAF RBs▶
RushingOffensevs NCAAF RBs▶
Charted RushingOffensevs NCAAF RBs▶
Run DirectionsOffensevs NCAAF RBs▶
ReceivingOffensevs NCAAF RBs▶
Ball SecurityOffensevs NCAAF RBs▶
Special Teamsvs NCAAF RBs▶
Game log13 games
| Date | Opp | CAR | RUSH YDS | RUSH TD | LONG RUN | REC | REC YDS | REC TD | FUM |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 212 | 1 | 73 | 2 | 11 | 0 | 0 | ||
| @ | 18 | 85 | 0 | 15 | — | — | — | 1 | |
| 15 | 126 | 1 | 58 | — | — | — | 0 | ||
| 16 | 94 | 1 | 41 | 6 | 55 | 0 | 0 | ||
| @ | 14 | 87 | 1 | 30 | 4 | 79 | 1 | 0 | |
| @ | 13 | 48 | 0 | 10 | 2 | 69 | 0 | 0 | |
| 12 | 74 | 1 | 34 | 2 | 27 | 0 | 0 | ||
| 20 | 111 | 0 | 49 | 5 | 23 | 0 | 0 | ||
| @ | 13 | 85 | 1 | 22 | 3 | 10 | 0 | 0 | |
| 19 | 151 | 1 | 40 | 4 | 35 | 0 | 0 | ||
| @ | 17 | 89 | 1 | 17 | 3 | 27 | 0 | 0 | |
| @ | 5 | 12 | 0 | 6 | 3 | 23 | 0 | 0 | |
| 7 | 89 | 1 | 59 | 3 | 20 | 0 | 0 |
| Season | GP | CAR | RUSH YDS | YDS/CAR | RUSH TD | LONG RUN | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 39 | 345 | 8.8 | 8 | 47 | 5 | 53 | 0 |
| 2025 | 13 | 190 | 1,263 | 6.6 | 9 | 73 | 37 | 379 | 1 |
| 2024 | 12 | 66 | 427 | 6.5 | 2 | 59 | 11 | 112 | 2 |
| 2023 | 1 | 4 | 23 | 5.8 | 0 | 22 | 1 | 11 | 0 |
| 2022 | 6 | 5 | -8 | -1.6 | 0 | 1 | 5 | 63 | 0 |
About College Football Research
▶
Every number the site holds for a college football team and the players who played for it, in one place. Pick a team, a season and a set of games, and read it. Nothing here needs an account.
Where the numbers come from
The same tables the boards read, resolved through one shared definition per stat. A rate is computed over the whole window rather than averaged across games, so a season figure is not the mean of the nightly ones.
